8 PhD basic sciences programs in Urmia
- Programs
- 8
- Universities
- 1
- Cities
- 1
- Tuition / year
- $1,600 – $2,000
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Applied Mathematics - Numerical Analysis | Urmia University | PhD | 4 years | $1,600 |
| Chemistry - Analytical Chemistry | Urmia University | PhD | 4 years | $1,800 |
| Chemistry - Organic Chemistry | Urmia University | PhD | 4 years | $1,800 |
| Continuous PhD in Mathematics - Analysis | Urmia University | PhD | 4 years | $1,600 |
| Physics - Condensed Matter Physics | Urmia University | PhD | 4 years | $1,800 |
| Physics - Nuclear Physics | Urmia University | PhD | 4 years | $1,800 |
| Physics - Optic and Laser | Urmia University | PhD | 4 years | $1,800 |
| Plant Biology - Physiology | Urmia University | PhD | 4 years | $2,000 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility