9 bachelor's basic sciences programs in Urmia
- Programs
- 9
- Universities
- 2
- Cities
- 1
- Tuition / year
- $1,000 – $1,100
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Animal Biology | Urmia University | Bachelors | 4 years | $1,100 |
| Applied Chemistry | Urmia University | Bachelors | 4 years | $1,100 |
| Geology | Urmia University | Bachelors | 4 years | $1,100 |
| Mathematics and Applications | Urmia University | Bachelors | 4 years | $1,000 |
| Physics | Urmia University | Bachelors | 4 years | $1,100 |
| Plant Biology - Cellular and Formative | Urmia University | Bachelors | 4 years | $1,100 |
| Pure Chemistry | Urmia University | Bachelors | 4 years | $1,100 |
| Statistics | Urmia University | Bachelors | 4 years | $1,100 |
| Applied Chemistry | Urmia University of Technology | Bachelors | 4 years | On request |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility