13 PhD basic sciences programs in Kermanshah
- Programs
- 13
- Universities
- 1
- Cities
- 1
- Tuition / year
- €1,700
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Animal Biology - Animal Biosystematics | Razi University | PhD | 4 years | €1,700 |
| Applied Chemistry | Razi University | PhD | 4 years | €1,700 |
| Applied Mathematics | Razi University | PhD | 4 years | €1,700 |
| Biochemistry | Razi University | PhD | 4 years | €1,700 |
| Cellular and Molecular Biology | Razi University | PhD | 4 years | €1,700 |
| Chemistry - Analytical Chemistry | Razi University | PhD | 4 years | €1,700 |
| Chemistry - Inorganic Chemistry | Razi University | PhD | 4 years | €1,700 |
| Chemistry - Organic Chemistry | Razi University | PhD | 4 years | €1,700 |
| Continuous PhD in Mathematics - Algebra | Razi University | PhD | 4 years | €1,700 |
| Continuous PhD in Mathematics - Analysis | Razi University | PhD | 4 years | €1,700 |
| Microbial technology - nanobiotechnology - | Razi University | PhD | 4 years | €1,700 |
| Nanochemistry - Mineral nanomaterials | Razi University | PhD | 4 years | €1,700 |
| Plant Biology - Physiology | Razi University | PhD | 4 years | €1,700 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility