9 bachelor's basic sciences programs in Shiraz
- Programs
- 9
- Universities
- 2
- Cities
- 1
- Tuition / year
- €1,260 – €4,000
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Animal Biology | Shiraz University | Bachelors | 4 years | €1,260 |
| Biology and Controling Diseases Vectors | Shiraz University of Medical Sciences | Bachelors | 4 years | $4,000 |
| Cellular and Molecular Biology | Shiraz University | Bachelors | 4 years | €1,260 |
| Geology | Shiraz University | Bachelors | 4 years | €1,260 |
| Mathematics and Applications | Shiraz University | Bachelors | 4 years | €1,260 |
| Physics | Shiraz University | Bachelors | 4 years | €1,260 |
| Plant Biology - Cellular and Formative | Shiraz University | Bachelors | 4 years | €1,260 |
| Pure Chemistry | Shiraz University | Bachelors | 4 years | €1,260 |
| Statistics | Shiraz University | Bachelors | 4 years | €1,260 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility