9 master's medicine and health programs in Mashhad
- Programs
- 9
- Universities
- 3
- Cities
- 1
- Tuition / year
- €2,000
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Bacteriology | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Biomedical Engineering - Bioelectric | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Exercise Physiology - Exercise Physiology and Health | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Health and Food Quality Control | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Parasitology | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Pasture Science and Engineering - Medicinal and Industrial Plants | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Toxicology | Ferdowsi University of Mashhad | Masters | 2 years | €2,000 |
| Biomedical Engineering - Bioelectric | Imam Reza University | Masters | 2 years | On request |
| Biomedical Engineering - Bioelectric | Sajad University | Masters | 2 years | On request |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility