8 master's medicine and health programs in Isfahan
- Programs
- 8
- Universities
- 2
- Cities
- 1
- Tuition / year
- $1,500
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Biomedical Engineering - Bioelectric | Isfahan University of Technology | Masters | 2 years | $1,500 |
| Biomedical Engineering - Biomaterial | Isfahan University of Technology | Masters | 2 years | $1,500 |
| Pasture Science and Engineering - Medicinal and Industrial Plants | Isfahan University of Technology | Masters | 2 years | $1,500 |
| Biomedical Engineering - Bioelectric | University of Isfahan | Masters | 2 years | On request |
| Biomedical Engineering - Biomaterial | University of Isfahan | Masters | 2 years | On request |
| Biomedical Engineering - Biomechanics | University of Isfahan | Masters | 2 years | On request |
| Exercise Physiology - Exercise Physiology and Health | University of Isfahan | Masters | 2 years | On request |
| History of Science - Medicine and Pharmacology in Islamic World | University of Isfahan | Masters | 2 years | On request |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility