11 bachelor's medicine and health programs in Semnan
- Programs
- 11
- Universities
- 1
- Cities
- 1
- Tuition / year
- $2,400
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Anaesthesia | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Environmental Health Engineering | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Laboratory Sciences | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Nursing | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Occupatiional Therapy | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Occupational Health and Safety Engineering | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Operating Room Technology | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Physical Therapy | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Public Health | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Radiology Technology | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
| Speech Therapy | Semnan University of Medical Sciences | Bachelors | 4 years | $2,400 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility