8 bachelor's medicine and health programs in Gorgan
- Programs
- 8
- Universities
- 1
- Cities
- 1
- Tuition / year
- $1,800
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Anaesthesia | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Environmental Health Engineering | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Laboratory Sciences | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Midwifery | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Nursing | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Operating Room Technology | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Pre-hospital Medical Emergencies | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
| Public Health | Golestan University of Medical Sciences | Bachelors | 4 years | $1,800 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility