8 architecture and urban planning programs in Urmia
- Programs
- 8
- Universities
- 1
- Cities
- 1
- Tuition / year
- $1,100 – $2,000
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Architectural Engineering | Urmia University | Masters | 2 years | $1,500 |
| Architectural Engineering | Urmia University | Bachelors | 4 years | $1,100 |
| Economical Sciences - Urban Economics | Urmia University | PhD | 4 years | $2,000 |
| Land survey planning | Urmia University | Masters | 2 years | $1,400 |
| Urban Management | Urmia University | Masters | 2 years | $1,500 |
| Urban Planning | Urmia University | Masters | 2 years | $1,500 |
| Urbanism Engineering | Urmia University | Bachelors | 4 years | $1,100 |
| Associate Degree of Architecture | Urmia University | Associate | — | On request |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility