7 PhD environment and energy programs at 7 Iranian universities
- Programs
- 7
- Universities
- 7
- Cities
- 5
- Tuition / year
- €1,190 – €3,500
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Earth Sciences - Environmental Geology | Shiraz University | PhD | 4 years | €1,960 |
| Environment - Environmental Planning | University of Tehran | PhD | 4 years | €2,400 |
| Marine Biology - Pelagian | Tarbiat Modares University | PhD | 4 years | €2,500 |
| Marine Biology - Pelagian | Shahid Beheshti University | PhD | 4 years | €3,500 |
| Marine Biology - Pelagian | University of Guilan | PhD | 4 years | €1,190 |
| Marine Biology - Pelagian | University of Mazandaran | PhD | 4 years | On request |
| Marine Biology - Pelagian | University of Hormozgan | PhD | 4 years | On request |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility