7 master's environment and energy programs in BandarAbbas
- Programs
- 7
- Universities
- 1
- Cities
- 1
- Tuition / year
- On request
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Biotechnology - Marine | University of Hormozgan | Masters | 2 years | On request |
| Climatology - Climate Change | University of Hormozgan | Masters | 2 years | On request |
| Marine Biology - Marine Ecology | University of Hormozgan | Masters | 2 years | On request |
| Marine Biology - Marine Plants | University of Hormozgan | Masters | 2 years | On request |
| Marine Biology - Marine Pollution | University of Hormozgan | Masters | 2 years | On request |
| Marine Biology - Pelagian | University of Hormozgan | Masters | 2 years | On request |
| Marine Environment | University of Hormozgan | Masters | 2 years | On request |
Related searches
By study level
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility