8 PhD engineering programs in Kermanshah
- Programs
- 8
- Universities
- 1
- Cities
- 1
- Tuition / year
- €1,700
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Chemistry Engineering | Razi University | PhD | 4 years | €1,700 |
| Civil Engineering - Geotechnics | Razi University | PhD | 4 years | €1,700 |
| Civil Engineering - Structure | Razi University | PhD | 4 years | €1,700 |
| Civil Engineering - Water Engineering and Hydraulic Structures | Razi University | PhD | 4 years | €1,700 |
| Electrical Engineering - Field and Wave Telecommunication | Razi University | PhD | 4 years | €1,700 |
| Electrical Engineering - Power Systems | Razi University | PhD | 4 years | €1,700 |
| Mechanical Engineering - Applied Design | Razi University | PhD | 4 years | €1,700 |
| Mechanical Engineering - Energy Conversion | Razi University | PhD | 4 years | €1,700 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility