10 bachelor's agriculture and food science programs in Mashhad
- Programs
- 10
- Universities
- 1
- Cities
- 1
- Tuition / year
- €1,400
Tuition shown is the published annual rate at the universities that publish one. Living costs are separate.
| Program | University | Level | Duration | Tuition / year |
|---|---|---|---|---|
| Agricultural Economics Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Animal Science Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Biosystem Mechanical Engineering - Agriculture | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Fisheries Science and Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Food Science and Engineering - Agriculture | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Horticultural Science and Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Plant Pathology Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Production Engineering and Plants Genetics | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Soil Science and Engineering | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
| Veterinary Laboratory Sciences | Ferdowsi University of Mashhad | Bachelors | 4 years | €1,400 |
Related searches
By study level
By city
Not sure which programme fits?
We are licensed by Iran's Ministry of Science, Research and Technology (licence 42/587378). Tell us your grades and budget and we will tell you which of these you have a real chance at.
Check your eligibility